<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Total Business Media - Articles - ]]></title>
		<link>http://www.totalbusinessmedia.com/home</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.totalbusinessmedia.com/home]]></copyright>
		<generator>N/A</generator>
		<webMaster>hmmburger@msn.com</webMaster>
		<lastBuildDate>Fri, 21 Nov 2008 14:32:22 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[The Myth Of Network Latency]]></title>
			<link>http://www.totalbusinessmedia.com/home/articles/11509/1/The-Myth-Of-Network-Latency/Page1.html</link>
			<description><![CDATA[This article is also available as a Podcast on "The ROOT Cause" podcast series available on iTunesThere is a great deal of confusion surrounding the concept of Latency]]></description>
			<author>no@spam.com (Barry Koplowitz)</author>
			<pubDate><![CDATA[Mon, 03 Nov 2008 01:50:16 CST]]></pubDate>
			<guid isPermaLink="true">http://www.totalbusinessmedia.com/home/articles/11509/1/The-Myth-Of-Network-Latency/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Enterprise Network Saturation Point]]></title>
			<link>http://www.totalbusinessmedia.com/home/articles/10549/1/The-Enterprise-Network-Saturation-Point/Page1.html</link>
			<description><![CDATA[Size doesn't matter--it's the complexity that gets youI have seen networks of less than two thousand nodes become so complex that they become essentially unmanageable, while networks of ten's of thousands of nodes are under control The reasons vary but have several things in common]]></description>
			<author>no@spam.com (Barry Koplowitz)</author>
			<pubDate><![CDATA[Mon, 20 Oct 2008 21:50:01 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.totalbusinessmedia.com/home/articles/10549/1/The-Enterprise-Network-Saturation-Point/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Technical Enterprise Practitioner (TEP) ™]]></title>
			<link>http://www.totalbusinessmedia.com/home/articles/8648/1/The-Technical-Enterprise-Practitioner-TEP-/Page1.html</link>
			<description><![CDATA[As IT environments become more complex, technologists and their managers have stepped farther away from trying to understand the “What” or “How” of their technology Now, the critical skill is to know “Who,” specifically, who are the specialists required for the particular issue of the moment]]></description>
			<author>no@spam.com (Barry Koplowitz)</author>
			<pubDate><![CDATA[Mon, 22 Sep 2008 02:56:46 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.totalbusinessmedia.com/home/articles/8648/1/The-Technical-Enterprise-Practitioner-TEP-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Baselining--Stress Testing--Performance Testing--Oh My--Part TWO-Testing]]></title>
			<link>http://www.totalbusinessmedia.com/home/articles/4629/1/Baselining--Stress-Testing--Performance-Testing--Oh-My--Part-TWO-Testing/Page1.html</link>
			<description><![CDATA[This article is also available as a Podcast on "The ROOT Cause" available on iTunes Written and Narrated by Barry Koplowitz]]></description>
			<author>no@spam.com (Barry Koplowitz)</author>
			<pubDate><![CDATA[Wed, 23 Jul 2008 17:45:22 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.totalbusinessmedia.com/home/articles/4629/1/Baselining--Stress-Testing--Performance-Testing--Oh-My--Part-TWO-Testing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Baselining--Stress Testing--Performance Testing--Oh My--Part One--Environments]]></title>
			<link>http://www.totalbusinessmedia.com/home/articles/3035/1/Baselining--Stress-Testing--Performance-Testing--Oh-My--Part-One--Environments/Page1.html</link>
			<description><![CDATA[Baselining--Stress Testing--Performance Testing--OH MY--Part One--Environments by Barry Koplowitz]]></description>
			<author>no@spam.com (Barry Koplowitz)</author>
			<pubDate><![CDATA[Mon, 23 Jun 2008 20:24:26 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.totalbusinessmedia.com/home/articles/3035/1/Baselining--Stress-Testing--Performance-Testing--Oh-My--Part-One--Environments/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How it Vendors Direct it Best Practices]]></title>
			<link>http://www.totalbusinessmedia.com/home/articles/2655/1/How-it-Vendors-Direct-it-Best-Practices/Page1.html</link>
			<description><![CDATA[This article is covered in a podcast on "The ROOT Cause" Podcast Series available on itunesTOOLS CREATE NEEDSThere is an old vaudeville routine about a man who finds another man, a bit inebriated, crawling around on the cement under a street light looking for something]]></description>
			<author>no@spam.com (Barry Koplowitz)</author>
			<pubDate><![CDATA[Wed, 18 Jun 2008 07:26:13 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.totalbusinessmedia.com/home/articles/2655/1/How-it-Vendors-Direct-it-Best-Practices/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Interpath Application Flow Diagrams-01]]></title>
			<link>http://www.totalbusinessmedia.com/home/articles/1717/1/Interpath-Application-Flow-Diagrams-01/Page1.html</link>
			<description><![CDATA[This article is also covered as a podcast on "The ROOT Cause" podcast series, available on iTunesInterpath Application Flow Diagrams have been the second most frequently read or listened to topic on the Interpath Technologies website and The Sniffer Guy / The ROOT Cause podcast series]]></description>
			<author>no@spam.com (Barry Koplowitz)</author>
			<pubDate><![CDATA[Mon, 02 Jun 2008 07:05:12 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.totalbusinessmedia.com/home/articles/1717/1/Interpath-Application-Flow-Diagrams-01/Page1.html</guid>
		</item>
	</channel>
</rss>